Specifications
| Model | TiS75 PRO |
| Key Features | |
| IR resolution | 384 x 288 (110,592 pixels) |
| SuperResolution | 768 x 576 |
| Detector type | Uncooled focal plane infrared detector |
| Infrared Spectral band | 8 to 14 µm |
| Field of view | 42°: 42° x 32° 25°: 25° x 19° |
| IFOV | 42°: 1.91 mRad 25°: 1.14 mRad |
| Minimum focus distance | 42°: 0.1 m 25°: 0.15 m |
| Focus system | Manual focus + focus free |
| Agile Focus | Yes |
| Digital Zoom | 1-4x |
| Wireless connectivity | Yes, direct transfer thermal images wirelessly to mobile phones or PCs |
| Standard software: Fluke Connect Express | Yes, functions such as thermal image analysis, historical trend generation, custom reports, and inspection management supported |
| Asset tagging | Yes, name thermal images automatically by scanning QR codes or barcodes and save them as asset tags for thermal images |
| IR-Fusion technology | Blend continuous 0% to 10 %. 1% step for adding visible details to infrared images |
| Picture-in-Picture (PIP) | Yes |
| Display screen | 3.5″ (8.9 cm landscape) Touchscreen 640 x 480 LCD |
| Ergonomic design | Designed specifically for one-handed use |
| Thermal sensitivity | <= 40 mk (0.04 ℃) |
| Temperature level and span | Smooth auto and manual scaling |
| Fast auto-rescale in manual mode | Yes |
| Minimum span (in manual mode) | 3 °C |
| Minimum span (in auto mode) | 3 °C |
| Built-in digital camera (visible light) | 13 mp |
| Frame rate | 30 Hz |
| Dew point calculation | Yes |
| Temperature Measurement | |
| Temperature span | -20 °C to 650 °C |
| Temperature range | -20 °C to 150 °C 0 °C to 650 °C |
| Accuracy | ±2 °C or 2%, whichever is greater (ambient temperature of 18 to 28 °C) |
| On-screen temperature correction | Yes, emissivity, background temperature, measurement distance and transmission correction supported |
| Standard palettes | 10 Gray, Ironbow, High Contrast, Amber, Hot Metal, Blue-Red, Amber Inverted, Gray Inverted, Rainbow, Steps |
| Spot temperature | Center spot (unmovable) |
| Auto high/low temperature capture | High and low temperature points marked and tracked automatically |
| User-definable spot markers | Points: 5 Lines: 5 Areas: 5 |
| Custom temperature difference calculation | 3 |
| 3-phase maximum temperature difference calculation | Yes |
| Image mode | Infrared, visible light, PIP, visible light and infrared fusion |
| Audible alarm | Alarm objects: highest temperature point, lowest temperature point, center point, custom point or line or area, 3-phase maximum temperature difference, custom temperature difference Alarm conditions: Above the temperature, below the temperature |
| Color alarm | Yes, above the temperature, below the temperature, within the temperature span, outside the temperature span |
| Preset measurement parameters (profile) | Up to 50 profiles can be saved |
| General Specificiations | |
| Preset shortcut keys | 6 |
| Laser | Yes |
| Flashlight | Yes |
| Type-C interface | Charging, data transfer, remote display and control supported [3] |
| Operating temperature | -10 °C to 50 °C |
| Storage temperature | -20 °C to 60 °C, without batteries |
| Relative humidity | 10% to 95% non-condensing |
| Safety standards | IEC 61010-1: pollution degree 2 |
| Electromagnetic combability | IEC 61326-1: Industrial Electromagnetic Environment; CISPR 11: Group 1, Class A |
| Australia RCM | RCM IEC 61326-1 |
| Radio frequency (WIFI and Bluetooth) | 2.4 GHz |
| Radio output power (WIFI and Bluetooth) | <100 mW |
| Laser | IEC 60825-1, Class 2; 650 nm; <1 mW |
| Drop | Engineered to withstand 2 m drop |
| Ingress protection | IEC 60529: IP52 |
| RoHS3 Directive | Yes |

