Specifications
Model
ES3022
ES3022E
ES3022F
Clamp resistance Range
0.00Ω-1500Ω
0.00Ω-1800Ω
0.00Ω-2000Ω
Leakage current range
0.000mA-40A
0.000mA-50A
0.000mA-60A
Current resolution
1uA
1uA
1uA
Three-four-wire method range
0.00Ω-3000Ω
0.00Ω-30kΩ
0.00Ω-30kΩ
Soil resistivity range
—
0.00Ω-9999kΩm
0.00Ω-9999kΩm
Ground voltage range
600V
600V
600V
Bluetooth
—
—
●
Built-in rechargeable battery
●
●
●
TFT Color display
●
●
●
USB Data upload function
●
●
●
Data storage
●
●
●
Backlight
●
●
●
| Function | Ground resistance test, loop resistance test, AC current test, AC voltage test |
| Accuracy guaranteed temperature and humidity | 23℃ ±5℃, below 75%rh |
| Power Supply | DC 3.7 V lithium battery |
| Resistance resolution | 0.01Ω |
| Voltage resolution | 0.01V |
| Display | 2.4 inch color LCD screen |
| LCD Size | 46mm × 29mm |
| Meter Dimension | 273mm × 106mm × 53mm |
| Measure time | 1 time/sec |
| Data storage | Maximum 500 groups of data, display “FULL” symbol to indicate that the storage is full |
| Overflow display | “OL” symbol indication when over-range overflow |
| Automatic shut-down | Turn off automatically after 15 minutes |
| Power consumption | 750mA MAX |
| Quality | Meter: 975g (including battery) |
| Production Compliance | IEC61010-1 (CAT III 300V, CAT IV 150V, Pollution Grade 2), IEC61010-031; IEC61557-1 |
| IP | IP45 |
