Specifications
| LCD Screen | |
| Type | 7 inch Capacitive touch screen |
| Refresh rate | 30 hz |
| LED backlight | Adjust display brightness for optimal viewing |
| Communication | |
| Wireless interface | WiFi 802.11b/g/n, Range: 33 feet (10.06 meters) |
| Data transfer | USB and micro HDMI cable |
| FlukeConnect™ | Save and share images via FlukeConnect™ |
| Instant upload to the cloud | Yes, with FlukeConnect™ |
| General Features | |
| Color palettes | Visible light, grayscale or inverted |
| Internal memory | 6 GB |
| Physical buttons | Intuitive, easy to navigate button technology, 4 functional keys, 4 navigational, one capture or select button |
| Carrying case | Protective EVA case |
| Strap | Hand Strap and Neck Strap included |
| Power adapter | AC adapter/battery charger input |
| Battery | 6400mAh 3.7 volt rechargeable internal li-ion battery |
| Battery life | 3 hours at 50 % LED brightness |
| Dimensions | 6.98 x 8.85 inches (17.73 x 22.48 cm) |
| Weight | 1.95 lbs (0.88 Kg) |
| General Specifications and Safety | |
| Tablet | IP54, dust protected and protected against water projected from a nozzle |
| Drop test | 2 meter (6.56 feet) |
| Operating temperature | 0 °C to 45 °C (32 °F to 113 °F), 50 °C (122 °F) for less than 10 minutes |
| Storage temperature | -40 °C to 60 °C (-40 °F to 140 °F) |
| Operating humidity | 90 % at 35 °C (95 °F), 75 % at 40 °C (104 °F), 45 % at 50 °C (122 °F) |
| Warranty | 2 years |
| Video Borescope Probe Specifications | 8.5mm Dual View (1.2M) (Included with DS703 FC) |
| Outer Diameter of Tip | 8.5mm |
| Length | 1.2 meter |
| Resolution | 1280 x 720 (720p) (HD) |
| Depth of Field (min) | 35.5mm (Front) 35.5mm (Side) |
| Depth of Field (max) | 111.7mm (Front) 111.7mm (Side) |
| Field of View | 75 degrees |
| Up-is-Up™ technology | Yes |
| Length of Distal Tip | 50mm |
| Outer Diameter of Conduit | 6.1mm |
| Conduit Pliability | Flexible but compliant |
| Waterproof | Waterproof to 2 psi |
| LED Type | Standard white |
| Still image format | JPG |
| Video recording format | MPEG compression |
| Digital zoom | Adjustable from 1x to 8x zoom |
| Camera Direction | Front and Side View |
| Streaming video | Via HDMI |






